| specialized area\ technology | Specialized skill\role | Keywords\skills |
| java, j2ee | documentum | documentum, |
| java front end | html, css, | |
| java server side | java, jsp, | |
| java, j2ee | java, j2ee | |
| websphere | websphere, | |
| Dotnet,VB,ASP,C# | asp.net | asp.net |
| biztalk | biztalk | |
| c# | ||
| sharepoint | ||
| vb.net | ||
| vba | ||
| visual basic | ||
| Data WAREHOUSING/ETL | Ab initio | |
| Ascential Data Stage | ||
| Data Analyst | ||
| Data Architech | ||
| Data Modeler | ||
| Iformatica | ||
| SAS | ||
| X-other | ||
| database developers | Access Deveoper | |
| MySQL Developer | ||
| Orcle developer, PL/SQL | ||
| Power Builder Developer | ||
| SQL Server Developer | ||
| Sybase Developer | ||
| tera Data Developer | ||
| X-other | ||
| DBAs | DB2/UDB DBA | |
| Informix DBA | ||
| MySQL DBA | ||
| Oracle Apps DBA | ||
| Oracle DBA | ||
| SQL Server DBA | ||
| Sybase DBA | ||
| TeraData DBA | ||
| X-Other | ||
| QA/Testing | QA Analyst | |
| QA Engineer | ||
| QA Lead | ||
| QA Mainframe Environment | ||
| QA People Soft Tester | ||
| QA SAP Tester | ||
| QA Siebel Tester | ||
| QA Unix Environment | ||
| QA WEB Environment | ||
| X-Other | ||
| C++,VC++ | C++ | |
| VC++ | ||
| X-Other | ||
| Unix,C,Shell Scripting | C,SQL,Shell Scripting | |
| CA7 Job Scheduling | ||
| UNIX C Pogramming | ||
| X-Other | ||
| Oracle Apps | Oracle Apps Developer | |
| Oracle Apps Functional | ||
| Oracle Apps technical | ||
| Oracle Apps Techno Function | ||
| Oracle CRM | ||
| Oracle E-Business | ||
| Oracle ERP | ||
| Oracle Financials | ||
| Oracle Identity Management | ||
| Oracle Portal | ||
| Oracle SCM | ||
| X-Other | ||
| PeopleSoft | JD Edwards | |
| Peoplesoft DBA/Admin | ||
| Peoplesoft Developer | ||
| Peoplesoft Functional | ||
| Peoplesoft HCM | ||
| Peoplesoft Technical | ||
| Peoplesoft Techno Functional | ||
| X-Other | ||
| Reporting Tools | Actuate | |
| Brio | ||
| Business Intelligence | ||
| Business Objects (BO) | ||
| Cognos | ||
| Crystal Reports | ||
| hyperion | ||
| MicroStrategy | ||
| Oracle Business Intelligence | ||
| X-Other | ||
| EAI - MiddleWare | MQ series | |
| Tibco | ||
| Web Methods | ||
| X-Others | ||
| Siebel | Siebel Analytics | |
| Siebel Configuration | ||
| Siebel CRM | ||
| Siebel Developer | ||
| X-Other | ||
| Business Analyst | Business Analyst | |
| X-Other | ||
| Project Management | Infrastructure Management | |
| Portfolio Management | ||
| Process Management | ||
| Porgram Management | ||
| Project Manager - Functional | ||
| Project Manager - technical | ||
| Remedy Management | ||
| Risk Management | ||
| X-O | ||
| Sys Admin/Network | AIX Admin | |
| Cisco Admin | ||
| Citrix Admin | ||
| Configuration Management | ||
| Linux Admin | ||
| NT Admin | ||
| SAN | ||
| Securtiy Identity Management | ||
| Solaris Admin | ||
| Telecomm Engineer | ||
| Tivoli Admin | ||
| Unix Admin | ||
| Weblogic Admin | ||
| Websphere Admin | ||
| X-O | ||
| Mainframe | Applcation Pogramming | |
| CA-7, Operations | ||
| Mainframe Developer | ||
| System Progamming | ||
| X-O | ||
| Web/Internet | ColdFusion | |
| Content Management System | ||
| HTML, Web Developer | ||
| LAMP | ||
| Lotus notes/Domino | ||
| Multimedia, Graphics | ||
| PHP | ||
| Technical/Content Writer | ||
| X-O | ||
| Embedded System | Embedded System | |
| Real Time Programming | ||
| Telecom Area | ||
| X-O | ||
| IT sales/Recurting | Bussines Development Management | |
| Technical recurter | ||
| Technical Sales /Account Management | ||
| X-O | ||
| IT Traniners | IT - Tranier | |
| X-O | ||
| SalesForce.com | Salesforce.com Administrator | |
| salesforce.com Business Analyst | ||
| Salesforce.com Developer | ||
| X-O | ||
| Mobile Application | Android | |
| Blackberry | ||
| iphone | ||
| Mobile Application Develpr | ||
| X-O | ||
| IT Executives | Chief Administrative Officer | |
| Chief Business Officer (CBO) | ||
| Chief Communication Officer | ||
| Chief Data Officer (CDO) | ||
| Chief Executive Officer (CEO) | ||
| Chief Financial Officer (CFO) | ||
| Chief Information Officer (CIO) | ||
| Chief Legal Officer (CLO) | ||
| Chief Networking Officer (CNO) | ||
| Chief Operating Officer (COO) | ||
| Chief Technical Officer (CTO) | ||
| Director | ||
| Executive Director | ||
| Vice President | ||
| X-O | ||
| Engineering | Aerospace | |
| Chemical | ||
| Civil | ||
| Electrical and Electronics | ||
| Environmental | ||
| Industrial | ||
| Manufacturing | ||
| Nuclear | ||
| Optical | ||
| Other/Multiple Skills | ||
| Petroleum | ||
| Telecommunication | ||
| Transportation | ||
| X-O | ||
| Other/Multiple Skills | Bio-Tech | |
| Healthcare | ||
| Pharmacueticals | ||
| Statistician | ||
| X-O |
Saturday, 19 July 2014
Technology & Skills
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment